
9-in-1 LORAWAN IAQ Sensor
AM319
₹41163.50₹35283.00
Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) |
Sensitivity | -137dBm @300bps |
Work Mode | OTAA/ABP Class C |
Sensors | |
Temperature | |
Operating Principle | Digital CMOSens® technology (MEMS) |
Range | -20°C~60°C |
Accuracy | ± 0.2°C |
Resolution | 0.1°C |
Humidity | |
Operating Principle | Digital CMOSens® technology (MEMS) |
Range | 0% ~ 100% RH |
Accuracy | ± 2% RH |
Resolution | 0.5% RH |
Motion | |
Operating Principle | Passive infrared (PIR) |
Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m |
Status | Vacant/Occupied |
Light | |
Operating Principle | Photodiode |
Range | 0-60000 Lux (Determine as 6 levels, 0-5) |
TVOC | |
Operating Principle | MOX (MEMS) |
Report Mode | IAQ Rating or Concentration Value |
IAQ Rating | Range: 1.00 - 5.00 |
Concentration | Range: 0 - 2000 μg/m3 |
Barometric Pressure | |
Operating Principle | Piezoresistive absolute pressure sensor (MEMS) |
Range | 260 - 1260 hPa |
Accuracy | ±0.5 hPa |
Resolution | 0.1 hPa |
Carbon Dioxide (CO2) | |
Operating Principle | Photoacoustic |
Range | 400 ~ 2000 ppm |
Accuracy | ± (50 ppm + 5 % of reading) (-10°C~ 60°C) |
Resolution | 1 ppm |
PM2.5 & PM10 | |
Operating Principle | Laser Scattering |
Range | 0 ~ 1000 μg/m3 |
Accuracy | 0~100(±10μg/m3), 100~1000(±10 %) (-10°C~ 60°C) |
Resolution | 1 μg/m3 |
Formaldehyde (HCHO)2 | |
Operating Principle | Electrochemical |
Range | 0 ~ 1.25 mg/m3 |
Accuracy | ±10 % |
Resolution | 0.01 mg/m3 |
Working Life | 6 Years |
Ozone (O3)2 | |
Operating Principle | Electrochemical |
Range | 0 ~ 10 ppm |
Accuracy | ±5 % FS |
Resolution | 0.01 ppm |
Working Life | 2 Years |
Display & Configuration | |
Display | 4.2-inch Black & White E-Ink Screen |
Button | 1 × Power Button + 1 × Reset Button |
LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer |
Configuration | 1. Mobile App via NFC |
Physical Characteristics | |
Power Supply | 5V/1A by Type-C Port |
Operating Temperature | -20°C - 60°C (E-Ink Screen: 0°C - 40°C) |
Relative Humidity | 10% - 90% (non-condensing) |
Ingress Protection | IP30 |
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) |
Installation | Wall Mounting via 3M Tape or Screws |
Approvals | |
Regulatory | CE, FCC, ISED |
Environmental | RoHS, Works with WELL |
LORAWAN People Counting Sensor
Innovate
Explore our IoT solutions for smart industries.
Connect
Engage
info@tynatech.in
+91-120-4370576
© 2025. All rights reserved.