
LORAWAN Indoor Gateway
UG65
₹58540.00₹57187.00
Hardware System  | |
|---|---|
CPU  | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53  | 
Memory  | 512 MB DDR4 RAM  | 
Flash  | 8 GB eMMC  | 
LoRaWAN®  | |
Antenna  | 2 × Internal Antennas + 1 × 50 Ω N-Female External Connector  | 
Channel  | 8 (Half/Full-duplex)  | 
Frequency Band  | IN865  | 
Sensitivity  | -140dBm Sensitivity @292bps  | 
Output Power  | 27dBm Max  | 
Protocol  | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C  | 
Ethernet Interface  | |
Port  | 1 × RJ45 (PoE PD supported)  | 
Physical Layer  | 10/100/1000 Base-T (IEEE 802.3)  | 
Data Rate  | 10/100/1000 Mbps (Auto-Sensing)  | 
Interface  | Auto MDI/MDIX  | 
Mode  | Full or Half Duplex (Auto-Sensing)  | 
Wi-Fi Interface  | |
Antenna  | Internal Antenna  | 
Standards  | IEEE 802.11 b/g/n, 2.4GHz  | 
Mode  | AP or Client mode  | 
Security  | WPA/WPA2 authentication, WEP/TKIP/AES encryption  | 
Tx Power  | 802.11b: 18 dBm +/-2.0 dBm (11 Mbps)  | 
Cellular Interface (Optional)  | |
Antenna  | Internal Antenna  | 
SIM Slot  | 1 (mini SIM-2FF)  | 
Others  | |
Reset Button  | 1 × RST  | 
Console Port  | 1 × Type-C  | 
LED Indicators  | 1 × POWER, 1 × STATUS, 1 × LoRa, 1 × Wi-Fi, 1 × LTE, 1 × ETH  | 
Built-in  | Watchdog, RTC, Timer  | 
Software  | |
Network Protocols  | PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, HTTP, HTTPS, DNS, ARP, SNTP, Telnet, SSH, MQTT, MQTTS, BACnet/IP, Modbus TCP, Modbus RTU over TCP, etc.  | 
VPN Tunnel  | OpenVPN/IPsec/PPTP/L2TP/GRE/DMVPN/WireGuard  | 
Firewall  | ACL/DMZ/Port Mapping/MAC Binding/URL Filter  | 
Management  | Web, CLI, SMS, On-demand dial up, DeviceHub, Milesight IoT Cloud,  | 
Reliability  | WAN Failover  | 
App  | Python SDK, Node-RED  | 
Power Supply and Consumption  | |
Power Input  | 1. DC Jack Connector for 9-24 VDC power supply  | 
Power Consumption  | Typical 2.9 W, Max 4.2 W  | 
Physical Characteristics  | |
Ingress Protection  | IP65  | 
Dimensions  | 180 x 110 x 56.5 mm (7.09 x 4.33 x 2.22 in)  | 
Installation  | Desktop, Wall or Pole Mounting  | 
Environmental  | |
Operating Temperature  | -40°C to +70°C (-40℉ to +158℉)  | 
Storage Temperature  | -40°C to +85°C (-40℉ to +185℉)  | 
Ethernet Isolation  | 1.5 kV RMS  | 
Relative Humidity  | 0% to 95% (non-condensing) at 25°C/77℉  | 
Approvals  | |
Regulatory  | CE, FCC, IC  | 
Environmental  | RoHS  | 
LORAWAN People Counting Sensor
Innovate
Explore our IoT solutions for smart industries.
Connect
Engage
info@tynatech.in
+91-120-4370576
© 2025. All rights reserved.
